Shareholder by Class Register
As at 30 June  2010

Number
Holders
Current
Fully Paid Ordinary Shares Number
Shares
%
1,796 Issuer Sponsored Shareholders (Class ORD)

89,530,247

30.57%
15,357 Chess Shareholders (Class ORD) 202,309,972 69.43%
17,153 TOTAL Fully Paid Shares on Issue 292,840,219 100.00%

Unquoted Options Number Options Exercise Price
Employee Options Expiring 23/08/10 100,000 $0.98

Employee Options Expiring 23/03/11

40,000 $1.19
Employee Options Expiring 10/04/11 115,000 $1.09
Employee Options Expiring 31/07/12 300,000 $1.09
Employee Options Expiring 27/08/11 210,000 $1.48
Employee Options Expiring 04/11/11 2,567,184 $0.74
Employee Options Expiring 25/11/11 2,915,533 $0.76
Employee Options Expiring 30/03/12 1,177,937 $1.04
Employee Options Expiring 30/03/12 532,479 $1.04
Employee Options Expiring 29/09/12 1,300,592 $0.92
Employee Options Expiring 08/12/12 462,348 $0.90
Employee Options Expiring 31/03/13 2,703,798 $0.64
 Employee Options Expiring 31/05/13 614,351  $0.45 
Total Unquoted Options 13,039,222